E-beam Irradiated ATC Flexible Conductor, XLPO Insulated & SheathedSolar Cable
(Size (sqmm) |
No./Dia of strand (mm) (nom.) |
Insulation Thickness mm (minimum) |
Sheath Thickness mm (minimum) |
Cable OD mm (minimum) |
Weight of cable kg/km (Approx.) |
Current Rating (A) | Max. DC resistance of conductor at 20deg C (Ohm/km) |
||
---|---|---|---|---|---|---|---|---|---|
At 600C (in Air) |
Single Cable on surface |
2 cables adjacent on surfaces |
|||||||
2.5 | 50/.25 | 0.5 | 0.5 | 4.2 | 35 | 41 | 39 | 33 | 8.21 |
4 | 56/.3 | 0.5 | 0.5 | 4.7 | 50 | 55 | 52 | 44 | 5.09 |
6 | 84/.3 | 0.5 | 0.5 | 5.5 | 70 | 70 | 67 | 57 | 3.39 |
10 | 80/.4 | 0.5 | 0.5 | 6.5 | 110 | 98 | 93 | 79 | 1.95 |
16 | 126/.4 | 0.5 | 0.5 | 8.3 | 170 | 132 | 125 | 107 | 1.24 |
25 | 196/.4 | 0.5 | 0.5 | 11.0 | 285 | 176 | 167 | 142 | 0.795 |
35 | 276/.4 | 0.5 | 0.5 | 12.0 | 385 | 218 | 207 | 176 | 0.565 |
50 | 396/.4 | 0.8 | 1.0 | 14.0 | 535 | 276 | 262 | 221 | 0.393 |
70 | 360/.5 | 0.9 | 1.0 | 16.0 | 735 | 347 | 330 | 278 | 0.277 |
95 | 475/.5 | 0.9 | 1.1 | 18.0 | 945 | 416 | 395 | 333 | 0.21 |
120 | 608/.5 | 1.0 | 1.1 | 20.0 | 1190 | 488 | 464 | 390 | 0.164 |
150 | 756/.5 | 1.2 | 1.2 | 22.5 | 1485 | 566 | 538 | 453 | 0.132 |
185 | 925/.5 | 1.4 | 1.3 | 25.0 | 1830 | 644 | 612 | 515 | 0.108 |
240 | 1221/.5 | 1.5 | 1.4 | 28.0 | 2375 | 775 | 736 | 620 | 0.0817 |
300 | 1525/.5 | 1.6 | 1.5 | 31.0 | 2975 | 895 | 850 | 716 | 0.0654 |
Ambient temp deg C | <60 | 70 | 80 | 90 | 100 | 110 |
---|---|---|---|---|---|---|
Rating factor | 1 | 0.91 | 0.82 | 0.71 | 0.58 | 0.41 |
TriCare Range of Solar Wires/Cables:
Flexible Tinned Copper Conductor/Cross linkable (E Beam) LSZH Insulation/Cross linkable (E Beam) LSZH Sheathed Solar Cable as per EN 50618 Size in Sq mm |
Flexible Tinned Copper Conductor Single Core Multistrand, Cross Linked, Zero Halogen Low Smoke Insulation and Cross Linked Low Smoke sheathing, Heat Resistant upto 120deg C & UV Resistant Solar cables Size in Sq mm |
---|---|
4 | 4 |
6 | 6 |
10 | 10 |
16 | 16 |
25 | 25 |
35 | 35 |
50 | 50 |
70 | 70 |
95 | 95 |
120 | 120 |
150 | 150 |
185 | 185 |
240 | 240 |
300 | 300 |